| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 2433070000000908 | 2500 | YELLOW ROCK RD | 2500 YELLOW ROCK RD | ||
| 2433070000000914 | |||||
| 2433070000001202 | 556 | DODSON LN | 556 DODSON LN | ||
| 24330700000018 | 1863 | MOTHERSHEAD LN | 1863 MOTHERSHEAD LN | ||
| 2433070000002104 | 13712 | WILLOW WIND DR | 13712 WILLOW WIND DR | ||
| 2433070000002118 | 13742 | WILLOW WIND DR | 13742 WILLOW WIND DR | ||
| 2433070000002119 | 13743 | WILLOW WIND DR | 13743 WILLOW WIND DR | ||
| 2434080000000601 | 1534 | MOTHERSHEAD SCHOOL RD | 1534 MOTHERSHEAD SCHOOL RD | ||
| 24340800000008 | 377 | YELLOW ROCK RIDGE RD | 377 YELLOW ROCK RIDGE RD | ||
| 2434080000001301 |