| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 2610020000000104 | |||||
| 26100200000006 | 4435 | VALLES MINES RD | 4435 VALLES MINES RD | ||
| 26101100000002 | |||||
| 26101100000003 | 4632 | UPPER BLACKWELL RD | 4632 UPPER BLACKWELL RD | ||
| 2610110000000401 | |||||
| 26101103001003 | |||||
| 26101103001012 | 4544 | NORTHLAKE DR | 4544 NORTHLAKE DR | ||
| 26101103001013 | |||||
| 26101103001024 | 14733 | SOUTHLAKE DR | 14733 SOUTHLAKE DR | ||
| 26101200000002S |