| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 24501500000007 | 4826 | VIEHMAN CREEK RD | 4826 VIEHMAN CREEK RD | ||
| 24501500000014 | 4700 | FORSHEE HILL RD | 4700 FORSHEE HILL RD | ||
| 2450150000001403 | 13565 | STATE ROAD E | 13565 STATE ROAD E | ||
| 2450150000002501 | 13512 | KLONDIKE RD | 13512 KLONDIKE RD | ||
| 2450150000002602 | 13455 | KLONDIKE RD | 13455 KLONDIKE RD | ||
| 24501503001012 | E | 28 | LAKESHORE DR | 28 E LAKESHORE DR | |
| 24501604001015 | 301 | DEWBERRY DR | 301 DEWBERRY DR | ||
| 24501604001020 | |||||
| 24501604001021 | 317 | EASY ST | 317 EASY ST | ||
| 24501604001025 |