Jefferson parcel_info_1_owner Table

Parcel Prefix Directional Site Street Number Site Street Name Post Directional Combined Address
24120210004051 1520 LINDENWOOD DR 1520 LINDENWOOD DR
24120222036004 N 216 3RD ST 216 N 3RD ST
24120222036010 312 BOYD ST 312 BOYD ST
24120222036012 N 201 4TH ST 201 N 4TH ST
24120222038003 514 MCKISSOCK ST 514 MCKISSOCK ST
24120222038005 522 BOYD ST 522 BOYD ST
24120222040004 412 ALLEN PL 412 ALLEN PL
24120223001009 N 100 MAIN ST 100 N MAIN ST
24120223002001 232 ROBERTS ST 232 ROBERTS ST
24120223002008 213 ROBERTS ST 213 ROBERTS ST

Page 9960 of 10600

First Previous Next Last