| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 2250150000001201 | 14855 | STATE ROAD DD | 14855 STATE ROAD DD | ||
| 22501600000002A | 13962 | STATE ROAD T | 13962 STATE ROAD T | ||
| 22501600000005 | 13992 | STATE ROAD T | 13992 STATE ROAD T | ||
| 2250160000001604 | |||||
| 22501600000018 | |||||
| 2250160000002705 | 14099 | DRY FORK RD | 14099 DRY FORK RD | ||
| 2250160000002707 | 14088 | DRY FORK RD | 14088 DRY FORK RD | ||
| 22501600000030 | 14061 | DRY FORK RD | 14061 DRY FORK RD | ||
| 22502100000005 | 14391 | STATE ROAD T | 14391 STATE ROAD T | ||
| 22502100000007 |