| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 23310620007003 | 12867 | BLUM LN | 12867 BLUM LN | ||
| 23310620008002 | |||||
| 2331062000800201 | 12925 | BLUM LN | 12925 BLUM LN | ||
| 23310620009002 | 12968 | BLUM LN | 12968 BLUM LN | ||
| 23310620009004 | |||||
| 23310620009006 | 3650 | FLUCOM RD | 3650 FLUCOM RD | ||
| 2331062000900702 | 3640 | FLUCOM RD | 3640 FLUCOM RD | ||
| 23501600000050 | 13372 | STATE ROAD JJ | 13372 STATE ROAD JJ | ||
| 23502100000002 | |||||
| 23502100000005 |