Jefferson parcel_info_1_owner Table

Parcel Prefix Directional Site Street Number Site Street Name Post Directional Combined Address
23310610011002 3603 UPPER PLATTIN RD 3603 UPPER PLATTIN RD
2331061001400401 12764 HENCHER RD 12764 HENCHER RD
2331061001400403 3483 UPPER PLATTIN RD 3483 UPPER PLATTIN RD
2331061001600701 12831 HENCHER RD 12831 HENCHER RD
2331062001100101 12993 HENCHER RD 12993 HENCHER RD
23310620011004 13011 HENCHER RD 13011 HENCHER RD
23310620011006 13023 HENCHER RD 13023 HENCHER RD
2331062001200202 12955 HENCHER RD 12955 HENCHER RD
23310620012005 12971 HENCHER RD 12971 HENCHER RD
23320700000001 3627 FLUCOM RD 3627 FLUCOM RD

Page 9893 of 10600

First Previous Next Last