| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 2360140000001501 | |||||
| 2360230000000301 | 15600 | STATE ROAD T | 15600 STATE ROAD T | ||
| 23602400000003 | 13950 | SULLENS RD | 13950 SULLENS RD | ||
| 23602400000005 | 15233 | STATE ROAD T | 15233 STATE ROAD T | ||
| 23602400000017 | |||||
| 23602400000019 | |||||
| 23602400000021 | |||||
| 2360240000002203 | 13936 | CRABAPPLE LN | 13936 CRABAPPLE LN | ||
| 23702500000001 | |||||
| 2370250000000301 |