Jefferson parcel_info_1_owner Table

Parcel Prefix Directional Site Street Number Site Street Name Post Directional Combined Address
19703500000008 1444 COLE RD 1444 COLE RD
19703500000022 9 TUMBLEWEED CIR 9 TUMBLEWEED CIR
19703500000045 12 TENSLEEP CIR 12 TENSLEEP CIR
19703500000046 16 TENSLEEP CIR 16 TENSLEEP CIR
19703500000048 5 PUEBLO CIR 5 PUEBLO CIR
19703500000058 110 CORTEZ CIR 110 CORTEZ CIR
19703500000060 107 CORTEZ CIR 107 CORTEZ CIR
19703500000077
19703500000079
19703500000081 8 GREY WOLF CIR 8 GREY WOLF CIR

Page 9842 of 10600

First Previous Next Last