| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 22501600000015 | 14140 | PLATTIN SCHOOL RD | 14140 PLATTIN SCHOOL RD | ||
| 22501600000017 | |||||
| 22501600000023 | 2401 | JESTER DR | 2401 JESTER DR | ||
| 2250160000002702 | 14067 | DRY FORK RD | 14067 DRY FORK RD | ||
| 2250160000002708 | |||||
| 22502100000004 | 14306 | STATE ROAD T | 14306 STATE ROAD T | ||
| 2321030200406502 | |||||
| 2321030200406801 | 316 | PHEIDIPPIDES PL | 316 PHEIDIPPIDES PL | ||
| 23210302005071 | |||||
| 23210302005073 |