| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 24220324030054 | AMVETS DR | AMVETS DR | |||
| 2250210000001227 | 3050 | BROOK STONE RD | 3050 BROOK STONE RD | ||
| 2250210000001229 | |||||
| 2250210000001230 | 3506 | HEATHER RD | 3506 HEATHER RD | ||
| 2250210000001232 | |||||
| 2250220000000303 | 3484 | HEATHER RD | 3484 HEATHER RD | ||
| 2250220000000315 | |||||
| 22601300000005 | 14185 | STATE ROAD TT | 14185 STATE ROAD TT | ||
| 22601300000007 | 14165 | STATE ROAD TT | 14165 STATE ROAD TT | ||
| 22601300000009 |