| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 2331052000004401 | 12976 | HENCHER RD | 12976 HENCHER RD | ||
| 2331052000004707 | 3409 | HODGE RD | 3409 HODGE RD | ||
| 23310610001002 | |||||
| 23310610002004 | |||||
| 23310610002006 | 3606 | GLENVIEW DR | 3606 GLENVIEW DR | ||
| 23310610003002 | 3533 | FOUNTAIN CITY RD | 3533 FOUNTAIN CITY RD | ||
| 2332080000001514 | 244 | TRACY LN | 244 TRACY LN | ||
| 2332080000002006 | 121 | TRACY LN | 121 TRACY LN | ||
| 2332080000002016 | |||||
| 2332080000002204 |