Jefferson parcel_info_1_owner Table

Parcel Prefix Directional Site Street Number Site Street Name Post Directional Combined Address
23210302003060 2709 PLATO PL 2709 PLATO PL
23210302003062
23210302005075 2831 PLATO PL 2831 PLATO PL
23210302005077 2843 PLATO PL 2843 PLATO PL
23210302007089 2806 PLATO PL 2806 PLATO PL
23210302007092 2720 PLATO PL 2720 PLATO PL
23210302007094 2712 PLATO PL 2712 PLATO PL
23210304001001 217 KRONOS DR 217 KRONOS DR
23210304001007
2321030400403001 2714 GANYMEDES CT 2714 GANYMEDES CT

Page 9800 of 10600

First Previous Next Last