Jefferson parcel_info_1_owner Table

Parcel Prefix Directional Site Street Number Site Street Name Post Directional Combined Address
24220321007004 N 509 12TH ST 509 N 12TH ST
24220321008001 1001 FLETCHER ST 1001 FLETCHER ST
2422032100800601 N 511 11TH ST 511 N 11TH ST
24220321009004 N 516 9TH ST 516 N 9TH ST
24220321010003 N 521 9TH ST 521 N 9TH ST
2422032101000501 N 518 8TH ST 518 N 8TH ST
2422032101200201 N 421 9TH ST 421 N 9TH ST
2422032101300101 N 420 9TH ST 420 N 9TH ST
24220321014001 1015 WILLIAMS ST 1015 WILLIAMS ST
24220321014006 1018 JEFFERSON ST 1018 JEFFERSON ST

Page 9768 of 10600

First Previous Next Last