| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 2380270000000316 | 2822 | COUNTRY MEADOWS LN | 2822 COUNTRY MEADOWS LN | ||
| 19300702007020X | |||||
| 19300702007029 | 955 | VETERANS BLVD | 955 VETERANS BLVD | ||
| 19300702008029 | 721 | ABLE DR | 721 ABLE DR | ||
| 1930070200900102 | N | 662 | CREEK DR | 662 N CREEK DR | |
| 1930070200900104 | |||||
| 1930070200900201 | W | 1075 | GANNON DR | 1075 W GANNON DR | |
| 19300802006015 | |||||
| 19300802007009 | |||||
| 19300802010003 |