| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 2211010000006801 | 1126 | STATE ROAD AA | 1126 STATE ROAD AA | ||
| 2211020000006330 | 3307 | REDWOOD MNR | 3307 REDWOOD MNR | ||
| 2211020000006408 | 3336 | MAGNOLIA LN | 3336 MAGNOLIA LN | ||
| 2211020000006501 | 13453 | WAGGONER RD | 13453 WAGGONER RD | ||
| 22110200000066 | 1800 | BURLEY RD | 1800 BURLEY RD | ||
| 22110200000081 | 13576 | WAGGONER RD | 13576 WAGGONER RD | ||
| 2212110000001201 | |||||
| 22121100000013 | |||||
| 22121100000015 | 13917 | STATE ROAD TT | 13917 STATE ROAD TT | ||
| 2212110000002202 |