| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 2412021000601801 | 5 | SPANGLER DR | 5 SPANGLER DR | ||
| 24120211004006 | E | 400 | STONE ST | 400 E STONE ST | |
| 24120211004007 | E | 410 | STONE ST | 410 E STONE ST | |
| 24120223024009 | S | 419 | 4TH ST | 419 S 4TH ST | |
| 24120223024011 | S | 422 | 3RD ST | 422 S 3RD ST | |
| 24120223025005 | S | 409 | 5TH ST | 409 S 5TH ST | |
| 24120223025006 | S | 412 | 4TH ST | 412 S 4TH ST | |
| 24120223026002 | S | 408 | 5TH ST | 408 S 5TH ST | |
| 24120223027007 | S | 515 | 5TH ST | 515 S 5TH ST | |
| 24120223029006 |