| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 23803300000014 | |||||
| 23803300000015 | |||||
| 23803300000023 | 13961 | STATE ROAD JJ | 13961 STATE ROAD JJ | ||
| 2380340000000101 | |||||
| 2380340000000302 | |||||
| 23803400000006 | 2705 | BOYD BRANCH RD | 2705 BOYD BRANCH RD | ||
| 23803400000007 | |||||
| 24120210004070 | 1517 | LINDENWOOD DR | 1517 LINDENWOOD DR | ||
| 24120210004073 | 1465 | SHEPARD DR | 1465 SHEPARD DR | ||
| 2412021000408405 |