| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 22401700000002 | 14524 | STATE ROAD T | 14524 STATE ROAD T | ||
| 22401700000008 | 2865 | BENSON RD | 2865 BENSON RD | ||
| 2311020300401203 | 2680 | WEGMANN RD | 2680 WEGMANN RD | ||
| 2380280000002001 | 13761 | STATE ROAD JJ | 13761 STATE ROAD JJ | ||
| 2380280000002002 | |||||
| 2380330000000102 | 13891 | STATE ROAD JJ | 13891 STATE ROAD JJ | ||
| 2380330000000109 | 13886 | STATE ROAD JJ | 13886 STATE ROAD JJ | ||
| 23803300000004 | |||||
| 23803300000009 | 14152 | MOUNT OLIVE RD | 14152 MOUNT OLIVE RD | ||
| 2380330000001302 |