| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 1820030000000801 | 3153 | BURNING TREE LN | 3153 BURNING TREE LN | ||
| 1820030000000908 | 2708 | NIAGARA FALLS CT | 2708 NIAGARA FALLS CT | ||
| 1880270000300410 | 108 | FAULKS LN | 108 FAULKS LN | ||
| 18802700003025 | |||||
| 18802700003027 | 18 | EVERGREEN LN | 18 EVERGREEN LN | ||
| 18802700003033 | 12618 | HOLLY HILLS TER | 12618 HOLLY HILLS TER | ||
| 18802700003039 | |||||
| 18802700003040 | 3105 | CEDAR LN | 3105 CEDAR LN | ||
| 18802700003047 | |||||
| 18802700003049 |