Jefferson parcel_info_1_owner Table

Parcel Prefix Directional Site Street Number Site Street Name Post Directional Combined Address
24120222018027 N 514 7TH ST 514 N 7TH ST
24120222019007 N 503 7TH ST 503 N 7TH ST
24120222020004 N 509 6TH ST 509 N 6TH ST
24120222020016 N 412 5TH ST 412 N 5TH ST
24120222021002 417 FLETCHER ST 417 FLETCHER ST
24220311014033 S 1318 5TH ST 1318 S 5TH ST
24220321001004 820 FLETCHER ST 820 FLETCHER ST
24120212010005
24120212011001 S 800 MAIN ST 800 S MAIN ST
24120212012003 S 803 3RD ST 803 S 3RD ST

Page 9696 of 10600

First Previous Next Last