Jefferson parcel_info_1_owner Table

Parcel Prefix Directional Site Street Number Site Street Name Post Directional Combined Address
2380280000001305 5053 AUTUMN WOOD RD 5053 AUTUMN WOOD RD
2380280000001322 5040 AUTUMN WOOD RD 5040 AUTUMN WOOD RD
2380280000001331
2412011000100109 3970 WILKINSON RD 3970 WILKINSON RD
24120110001002 4112 FLUCOM RD 4112 FLUCOM RD
24120110001009 4034 FLUCOM RD 4034 FLUCOM RD
24120110001010 4052 FLUCOM RD 4052 FLUCOM RD
24120110001011 4058 FLUCOM RD 4058 FLUCOM RD
2412011000201401 12951 ROUGH RD 12951 ROUGH RD
24120110002031 415 FLUCOM MDWS 415 FLUCOM MDWS

Page 9693 of 10600

First Previous Next Last