| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 2250220000000302 | 3525 | HEATHER RD | 3525 HEATHER RD | ||
| 2250220000000316 | 3633 | PIERCE RD | 3633 PIERCE RD | ||
| 22601300000006 | 14177 | STATE ROAD TT | 14177 STATE ROAD TT | ||
| 2260130000000601 | |||||
| 2260130000000603 | |||||
| 2260130000000903 | |||||
| 22601300000011 | 4690 | DRURY RD | 4690 DRURY RD | ||
| 2290290000000101 | |||||
| 22902900000004 | |||||
| 22903000000001 |