Jefferson parcel_info_1_owner Table

Parcel Prefix Directional Site Street Number Site Street Name Post Directional Combined Address
24120222020020 N 401 6TH ST 401 N 6TH ST
24120222021004 N 516 4TH ST 516 N 4TH ST
24220311014021 1285 PLUM ST 1285 PLUM ST
24220311014028 S 1200 5TH ST 1200 S 5TH ST
24220311014034 S 1322 5TH ST 1322 S 5TH ST
24220321002006 N 608 9TH ST 608 N 9TH ST
24220321004006 N 524 12TH ST 524 N 12TH ST
24220321004007 1126 FLETCHER ST 1126 FLETCHER ST
2422032100401703 1432 COACHLITE DR 1432 COACHLITE DR
24220321004019 1500 COACHLITE DR 1500 COACHLITE DR

Page 9673 of 10600

First Previous Next Last