Jefferson parcel_info_1_owner Table

Parcel Prefix Directional Site Street Number Site Street Name Post Directional Combined Address
24120110002004 4028 WILKINSON RD 4028 WILKINSON RD
24120110002005 4032 WILKINSON RD 4032 WILKINSON RD
24120110002010 4064 WILKINSON RD 4064 WILKINSON RD
24120110002027 501 FLUCOM MDWS 501 FLUCOM MDWS
24120110002035 400 FLUCOM MDWS 400 FLUCOM MDWS
24120110002036 404 FLUCOM MDWS 404 FLUCOM MDWS
24120110002041 424 FLUCOM MDWS 424 FLUCOM MDWS
24120110002046 504 FLUCOM MDWS 504 FLUCOM MDWS
24120110002051 528 FLUCOM MDWS 528 FLUCOM MDWS
24120110003009 13000 BADER RD 13000 BADER RD

Page 9670 of 10600

First Previous Next Last