Jefferson parcel_info_1_owner Table

Parcel Prefix Directional Site Street Number Site Street Name Post Directional Combined Address
24220311006007 500 CEDAR ST 500 CEDAR ST
24220311007001 601 CEDAR ST 601 CEDAR ST
24220311007012 601 BOYNE ST 601 BOYNE ST
24220311008018 S 1100 5TH ST 1100 S 5TH ST
24220311009005 S 1118 4TH ST 1118 S 4TH ST
24220311009008 S 1120 4TH ST 1120 S 4TH ST
24220311010003 S 1108 3RD ST 1108 S 3RD ST
24220311010004 S 1110 3RD ST 1110 S 3RD ST
24220311012002 415 LAKE ST 415 LAKE ST
24220311012007 S 1220 4TH ST 1220 S 4TH ST

Page 9665 of 10600

First Previous Next Last