Jefferson parcel_info_1_owner Table

Parcel Prefix Directional Site Street Number Site Street Name Post Directional Combined Address
24220324002004
24220321008005 N 512 10TH ST 512 N 10TH ST
24220321009009 N 508 9TH ST 508 N 9TH ST
24220321010006 N 511 9TH ST 511 N 9TH ST
2422032101200401 810 JEFFERSON ST 810 JEFFERSON ST
24220321012006 800 JEFFERSON ST 800 JEFFERSON ST
24220321014002 1021 WILLIAMS ST 1021 WILLIAMS ST
24220321014004 N 407 11TH ST 407 N 11TH ST
24220321015002 N 410 11TH ST 410 N 11TH ST
24220321016001 N 302 WASHINGTON ST 302 N WASHINGTON ST

Page 9629 of 10600

First Previous Next Last