Jefferson parcel_info_1_owner Table

Parcel Prefix Directional Site Street Number Site Street Name Post Directional Combined Address
2412011000301501 3957 FLUCOM RD 3957 FLUCOM RD
2412011000301503 13002 FOX FARM RD 13002 FOX FARM RD
24120222013002 117 PERRY ST 117 PERRY ST
24120222015008 N 602 3RD ST 602 N 3RD ST
24120222018018 708 PERRY ST 708 PERRY ST
24120222018024 N 518 7TH ST 518 N 7TH ST
24120222018026 N 515 8TH ST 515 N 8TH ST
24120222018032 N 503 8TH ST 503 N 8TH ST
24120222020008 N 505 6TH ST 505 N 6TH ST
24120222020010 N 503 6TH ST 503 N 6TH ST

Page 9624 of 10600

First Previous Next Last