| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 2240180000001306 | |||||
| 2240190000000402 | 14975 | STATE ROAD T | 14975 STATE ROAD T | ||
| 2240190000000708 | 2900 | BLACK OAK TRL | 2900 BLACK OAK TRL | ||
| 2240200000000905 | 2950 | SPRING OAK DR | 2950 SPRING OAK DR | ||
| 2240200000000912 | 14311 | MIRANDA DR | 14311 MIRANDA DR | ||
| 2240200000000925 | 2806 | ANNES TRL | 2806 ANNES TRL | ||
| 23110222006020 | |||||
| 23110222006023 | 3949 | WILD DEER DR | 3949 WILD DEER DR | ||
| 2311022200700102 | |||||
| 23110222007004 |