| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 2321030400100703 | |||||
| 23210304002014 | 309 | KRONOS DR | 309 KRONOS DR | ||
| 2321030400202201 | 308 | ORION DR | 308 ORION DR | ||
| 23210304003025 | 311 | ORION DR | 311 ORION DR | ||
| 23210304003026 | 2703 | GANYMEDES CT | 2703 GANYMEDES CT | ||
| 2321030400403002 | |||||
| 23210304004033 | 343 | KRONOS DR | 343 KRONOS DR | ||
| 23210304004034 | 347 | KRONOS DR | 347 KRONOS DR | ||
| 23210304005036 | 2743 | GANYMEDES CT | 2743 GANYMEDES CT | ||
| 23210304006049 |