| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 2332080000000313 | 13047 | KIMBERLY LN | 13047 KIMBERLY LN | ||
| 2332080000000316 | |||||
| 2332080000000328 | 13011 | KIMBERLY LN | 13011 KIMBERLY LN | ||
| 2332080000000332 | 13035 | KIMBERLY LN | 13035 KIMBERLY LN | ||
| 23320800000011 | 3425 | FLUCOM RD | 3425 FLUCOM RD | ||
| 2332080000001418 | 13000 | ORCHARD PARK LN | 13000 ORCHARD PARK LN | ||
| 2332080000001419 | 3561 | FLUCOM RD | 3561 FLUCOM RD | ||
| 2332080000001501 | 270 | TRACY LN | 270 TRACY LN | ||
| 2332080000001506 | 201 | TRACY LN | 201 TRACY LN | ||
| 2360130000000603 |