| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 2331061001000601 | 12767 | DEER HOLW | 12767 DEER HOLW | ||
| 23310610011003 | 3615 | UPPER PLATTIN RD | 3615 UPPER PLATTIN RD | ||
| 2331061001200101 | 3550 | BROOKVIEW LN | 3550 BROOKVIEW LN | ||
| 23310610012006 | 3519 | UPPER PLATTIN RD | 3519 UPPER PLATTIN RD | ||
| 23310610013007 | 12630 | HENCHER RD | 12630 HENCHER RD | ||
| 2331061001400405 | 3489 | UPPER PLATTIN RD | 3489 UPPER PLATTIN RD | ||
| 2331061001400406 | 3495 | UPPER PLATTIN RD | 3495 UPPER PLATTIN RD | ||
| 23310610015001 | |||||
| 2331061001500116 | |||||
| 23310610016007 |