| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 24220321005011 | N | 516 | WASHINGTON ST | 516 N WASHINGTON ST | |
| 24220321007007 | N | 507 | 12TH ST | 507 N 12TH ST | |
| 24220321007009 | N | 505 | 12TH ST | 505 N 12TH ST | |
| 24220321007012 | N | 501 | 12TH ST | 501 N 12TH ST | |
| 23802700000018 | 2807 | PFINISTER SCHOOL RD | 2807 PFINISTER SCHOOL RD | ||
| 2380270000002101 | 2756 | PFINISTER SCHOOL RD | 2756 PFINISTER SCHOOL RD | ||
| 23802700000029 | 13774 | STATE ROAD JJ | 13774 STATE ROAD JJ | ||
| 23802800000004 | |||||
| 23802800000010 | 3238 | PAPIN RD | 3238 PAPIN RD | ||
| 23802800000012 |