| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 19703500000040 | 11 | TENSLEEP CIR | 11 TENSLEEP CIR | ||
| 19703500000052 | 3345 | PINEYKNOT DR | 3345 PINEYKNOT DR | ||
| 19703500000066 | 109 | BOISE CIR | 109 BOISE CIR | ||
| 19703500000068 | 101 | BOISE CIR | 101 BOISE CIR | ||
| 19703500000072 | 112 | CALAMADI CIR | 112 CALAMADI CIR | ||
| 19703500000083 | 3 | GREY WOLF CIR | 3 GREY WOLF CIR | ||
| 19703500000089 | 1 | CODY CIR | 1 CODY CIR | ||
| 19903200000007 | 108 | BRIGHTON PL | 108 BRIGHTON PL | ||
| 2090310000000408 | 272 | CLERMONT DR | 272 CLERMONT DR | ||
| 2090310000000409 |