| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 24120210006002 | S | 1301 | 2ND ST | 1301 S 2ND ST | |
| 24120210006005 | S | 1307 | 3RD ST | 1307 S 3RD ST | |
| 24120211001001 | E | 729 | KELLEY ST | 729 E KELLEY ST | |
| 24120211002004 | |||||
| 24120211002006 | |||||
| 2412021100200601 | |||||
| 2412021100500201 | E | 508 | STONE ST | 508 E STONE ST | |
| 24120211005004 | E | 503 | MILLER ST | 503 E MILLER ST | |
| 24120211006001 | 606 | FLUCOM RD | 606 FLUCOM RD | ||
| 24120223023004 |