| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 2240170000000106 | 13700 | PLATTIN SCHOOL RD | 13700 PLATTIN SCHOOL RD | ||
| 2240170000000114 | |||||
| 2240170000000115 | 13740 | PLATTIN SCHOOL RD | 13740 PLATTIN SCHOOL RD | ||
| 22401700000005 | 2770 | BENSON RD | 2770 BENSON RD | ||
| 22401700000009 | 14712 | STATE ROAD T | 14712 STATE ROAD T | ||
| 23110203004012 | 2700 | WEGMANN RD | 2700 WEGMANN RD | ||
| 2311020300500203 | |||||
| 23110222001007 | |||||
| 23110222001010 | |||||
| 2311022200200402 |