| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 23310620001007 | 12948 | HENCHER RD | 12948 HENCHER RD | ||
| 23310620002004 | 12821 | LONE OAK LN | 12821 LONE OAK LN | ||
| 23310620002007 | |||||
| 2331062000300203 | 12832 | LONE OAK LN | 12832 LONE OAK LN | ||
| 23310620005005 | 3825 | FLUCOM RD | 3825 FLUCOM RD | ||
| 23310620006004 | 3891 | FLUCOM RD | 3891 FLUCOM RD | ||
| 23310620006005 | 3909 | FLUCOM RD | 3909 FLUCOM RD | ||
| 2331062000800301 | 12933 | BLUM LN | 12933 BLUM LN | ||
| 23310620008008 | 3704 | FLUCOM RD | 3704 FLUCOM RD | ||
| 2350210000001309 |