| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 18802700003077 | 99 | CEDAR MEADOWS RD | 99 CEDAR MEADOWS RD | ||
| 18802700004013 | 3039 | DUAL DR | 3039 DUAL DR | ||
| 18802700004020 | 3215 | US HIGHWAY 67 | 3215 US HIGHWAY 67 | ||
| 1880280000000301 | 2441 | SUNNYSIDE RD | 2441 SUNNYSIDE RD | ||
| 1880280000000403 | 3250 | EQUESTRIAN DR | 3250 EQUESTRIAN DR | ||
| 1880280000000405 | 3306 | EQUESTRIAN DR | 3306 EQUESTRIAN DR | ||
| 1880280000000409 | 3319 | EQUESTRIAN DR | 3319 EQUESTRIAN DR | ||
| 1880280000000410 | 3321 | EQUESTRIAN DR | 3321 EQUESTRIAN DR | ||
| 1880280000000607 | 1144 | JACOB LN | 1144 JACOB LN | ||
| 18802800000009 |