| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 22401800000006 | 3008 | HUSKEY RD | 3008 HUSKEY RD | ||
| 22401800000007 | 13514 | CHARTER CHURCH RD | 13514 CHARTER CHURCH RD | ||
| 2240180000000804 | |||||
| 2240180000000812 | 2817 | PLATTIN VIEW DR | 2817 PLATTIN VIEW DR | ||
| 22401800000011 | |||||
| 2240180000001103 | |||||
| 2240180000001305 | 2801 | PLATTIN VIEW DR | 2801 PLATTIN VIEW DR | ||
| 2240190000000301 | 15137 | STATE ROAD T | 15137 STATE ROAD T | ||
| 2240190000000401 | |||||
| 2240190000000501 |