| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 1830060000001303 | |||||
| 1830060000001401 | |||||
| 1830060000001407 | 4755 | BUCKEYE SCHOOL RD | 4755 BUCKEYE SCHOOL RD | ||
| 1830060000001501 | 10706 | BUCKEYE RD | 10706 BUCKEYE RD | ||
| 18300600000018 | |||||
| 18300700000003 | 4731 | HILLSBORO HEMATITE RD | 4731 HILLSBORO HEMATITE RD | ||
| 18300700000009 | 11049 | STROUP RD | 11049 STROUP RD | ||
| 18300700000013 | 4443 | HILLSBORO HEMATITE RD | 4443 HILLSBORO HEMATITE RD | ||
| 18300700000018 | 4440 | HILLSBORO HEMATITE RD | 4440 HILLSBORO HEMATITE RD | ||
| 18300700000025 |