| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 2221040000004140 | 12789 | CARLA LN | 12789 CARLA LN | ||
| 2221040000004145 | 1422 | EMILY LN | 1422 EMILY LN | ||
| 2221040000004601 | 13047 | STATE ROAD TT | 13047 STATE ROAD TT | ||
| 2250210000001209 | 3037 | BROOK STONE RD | 3037 BROOK STONE RD | ||
| 2250210000001226 | 14009 | KELLY RD | 14009 KELLY RD | ||
| 2250210000001228 | |||||
| 2250220000000314 | 3612 | PIERCE RD | 3612 PIERCE RD | ||
| 22601300000002 | 14190 | STATE ROAD TT | 14190 STATE ROAD TT | ||
| 22601300000008 | |||||
| 2260130000000905 |