| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 2232080000000308 | |||||
| 22320800000008 | |||||
| 22320800000010 | 13555 | PLATTIN SCHOOL RD | 13555 PLATTIN SCHOOL RD | ||
| 2240170000000107 | 13632 | PLATTIN SCHOOL RD | 13632 PLATTIN SCHOOL RD | ||
| 2240170000000109 | 13767 | PLATTIN SCHOOL RD | 13767 PLATTIN SCHOOL RD | ||
| 22401700000003 | 14711 | STATE ROAD T | 14711 STATE ROAD T | ||
| 2311020300401201 | 2677 | LEE PYLE RD | 2677 LEE PYLE RD | ||
| 2311020300401202 | 2728 | WEGMANN RD | 2728 WEGMANN RD | ||
| 2311020300500206 | |||||
| 23110222001001 |