Jefferson parcel_info_1_owner Table

Parcel Prefix Directional Site Street Number Site Street Name Post Directional Combined Address
2331062000300501 3794 FLUCOM RD 3794 FLUCOM RD
23310620003008 3782 FLUCOM RD 3782 FLUCOM RD
23310620004005 3914 FLUCOM RD 3914 FLUCOM RD
23310620004007 3902 FLUCOM RD 3902 FLUCOM RD
23310620005003 3861 FLUCOM RD 3861 FLUCOM RD
2331062000600105 13021 KRAMERS WAY 13021 KRAMERS WAY
2331062000600106 13027 KRAMERS WAY 13027 KRAMERS WAY
23310620006006
23310620006007
23310620008003 12941 BLUM LN 12941 BLUM LN

Page 9436 of 10600

First Previous Next Last