| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 23210304008085 | 343 | SIRIUS RD | 343 SIRIUS RD | ||
| 2321030400808601 | 2704 | CREON CT | 2704 CREON CT | ||
| 23210304009096 | 344 | ORION DR | 344 ORION DR | ||
| 23210304009097 | 326 | KRONOS DR | 326 KRONOS DR | ||
| 2321030401010201 | 321 | HELLESPONT DR | 321 HELLESPONT DR | ||
| 23210304011140 | |||||
| 23210304012145 | |||||
| 23210304012147 | 2507 | PARTHENON DR | 2507 PARTHENON DR | ||
| 23210304014167 | |||||
| 23210400000001X |