| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 2132070000000106 | 4408 | JOHNSON RIDGE ESTATES RD | 4408 JOHNSON RIDGE ESTATES RD | ||
| 22110100000089 | |||||
| 22110200000001 | 1218 | JAN ACRES | 1218 JAN ACRES | ||
| 22110200000003 | 3420 | MYRTLE LN | 3420 MYRTLE LN | ||
| 22110200000028 | |||||
| 22110200000029X | 3490 | PHYLLIS RD | 3490 PHYLLIS RD | ||
| 22110200000031 | 1275 | STATE ROAD AA | 1275 STATE ROAD AA | ||
| 22110200000033 | 1225 | STATE ROAD AA | 1225 STATE ROAD AA | ||
| 22110200000035 | 1401 | STATE ROAD AA | 1401 STATE ROAD AA | ||
| 2211020000004301 |