| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 23401800000011 | |||||
| 23401800000017 | 13436 | VALLEY VIEW DR | 13436 VALLEY VIEW DR | ||
| 23401800000021 | 4501 | CEDAR GATE DR | 4501 CEDAR GATE DR | ||
| 23703604001010 | |||||
| 23703604001031 | 14080 | LAGUNA PALMA RD | 14080 LAGUNA PALMA RD | ||
| 23703604001033 | |||||
| 1980340000109422 | 254 | LONGLEAF PINE DR | 254 LONGLEAF PINE DR | ||
| 1980340000109424 | 262 | LONGLEAF PINE DR | 262 LONGLEAF PINE DR | ||
| 19903100000007 | 1950 | BOYCE LN | 1950 BOYCE LN | ||
| 19903100000010 |