Jefferson parcel_info_1_owner Table

Parcel Prefix Directional Site Street Number Site Street Name Post Directional Combined Address
2321030200406802
23210302005072 305 PHEIDIPPIDES PL 305 PHEIDIPPIDES PL
23210302005078 2847 PLATO PL 2847 PLATO PL
23210302007093 2716 PLATO PL 2716 PLATO PL
23210302007095 2708 PLATO PL 2708 PLATO PL
23210304001004 237 KRONOS DR 237 KRONOS DR
23210304005035 2735 GANYMEDES CT 2735 GANYMEDES CT
23210304005041 2825 GANYMEDES CT 2825 GANYMEDES CT
23210304005043 2837 GANYMEDES CT 2837 GANYMEDES CT
23210304006052 342 KRONOS DR 342 KRONOS DR

Page 9357 of 10600

First Previous Next Last