Jefferson parcel_info_1_owner Table

Parcel Prefix Directional Site Street Number Site Street Name Post Directional Combined Address
23310520000007 3349 ARMBRUSTER RD 3349 ARMBRUSTER RD
23310520000022 3408 ARMBRUSTER RD 3408 ARMBRUSTER RD
23310520000027 3445 ARMBRUSTER RD 3445 ARMBRUSTER RD
2331052000003208 3507 HENCHER PL 3507 HENCHER PL
23310520000037 13022 SUSAN DR 13022 SUSAN DR
2331052000003702 3531 JEAN DR 3531 JEAN DR
2331052000003714 13002 SUSAN DR 13002 SUSAN DR
23310520000045 12968 HENCHER RD 12968 HENCHER RD
2331052000004701 12960 HENCHER RD 12960 HENCHER RD
2331052000004708 3433 HODGE RD 3433 HODGE RD

Page 9333 of 10600

First Previous Next Last