Jefferson parcel_info_1_owner Table

Parcel Prefix Directional Site Street Number Site Street Name Post Directional Combined Address
19300603004023 N 1009 4TH ST 1009 N 4TH ST
19300603007005 410 HOLLY DR 410 HOLLY DR
1930060300700502 N 1021 4TH ST 1021 N 4TH ST
19300603008005 318 HOLLY DR 318 HOLLY DR
19300603008007 312 HOLLY DR 312 HOLLY DR
19300604010003 710 JEFFERSON AVE 710 JEFFERSON AVE
1930060401000401 217 RUSSELL AVE 217 RUSSELL AVE
19300604010012 121 CHESTNUT ST 121 CHESTNUT ST
19300604010013 113 CHESTNUT ST 113 CHESTNUT ST
19300604010022 W 635 MAIN ST 635 W MAIN ST

Page 9308 of 10600

First Previous Next Last