Jefferson parcel_info_1_owner Table

Parcel Prefix Directional Site Street Number Site Street Name Post Directional Combined Address
2222100000002610 13912 FAWN DR 13912 FAWN DR
19300604019002 230 GARBARINO ST 230 GARBARINO ST
19300604019013 N 105 2ND ST 105 N 2ND ST
19300604020007 220 PALLIET ST 220 PALLIET ST
19300604020010 221 GABARINO ST 221 GABARINO ST
19300604020017 N 219 2ND ST 219 N 2ND ST
19300701009027 525 MAPLE ST 525 MAPLE ST
19300701010001 116 HARRISON LN 116 HARRISON LN
19300701010006 S 535 ADAMS ST 535 S ADAMS ST
1930070101100103 S 324 FIFTH ST 324 S FIFTH ST

Page 9300 of 10600

First Previous Next Last